<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insightful &#187; oracle</title>
	<atom:link href="http://blog.insightsoftware.com/tag/oracle/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.insightsoftware.com</link>
	<description>The Official InsightSoftware.com Blog</description>
	<lastBuildDate>Mon, 16 Aug 2010 20:21:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Changing the Rules of JD Edwards Reconciliations at Quest Midwest</title>
		<link>http://blog.insightsoftware.com/2010/08/changing-the-rules-of-jd-edwards-reconciliations-at-quest-midwest/</link>
		<comments>http://blog.insightsoftware.com/2010/08/changing-the-rules-of-jd-edwards-reconciliations-at-quest-midwest/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:21:04 +0000</pubDate>
		<dc:creator>ryan.alford</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[accounts payable]]></category>
		<category><![CDATA[accounts receivable]]></category>
		<category><![CDATA[E-Business Suite]]></category>
		<category><![CDATA[Financial reporting]]></category>
		<category><![CDATA[fixed assets]]></category>
		<category><![CDATA[general ledger]]></category>
		<category><![CDATA[gl]]></category>
		<category><![CDATA[Insight reconciler]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[JD Edwards]]></category>
		<category><![CDATA[jde]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[quest midwest]]></category>
		<category><![CDATA[received not vouchered]]></category>
		<category><![CDATA[reconcile]]></category>
		<category><![CDATA[reconciliations]]></category>

		<guid isPermaLink="false">http://blog.insightsoftware.com/?p=162</guid>
		<description><![CDATA[InsightSoftware.com plans to highlight its Insight Reconciler product during the Quest  Midwest tradeshow, Aug. 17 and 18 in Rosemont, Ill.
Insight Reconciler rewrites the rules of JD Edwards reconciliations,  highlighting integrity issues in real-time and explaining  inconsistencies with full transactional drill-down.
According to a recent PricewaterhouseCoopers study, accurately managing the reconciliation of accounts adds [...]]]></description>
			<content:encoded><![CDATA[<p>InsightSoftware.com plans to highlight its Insight Reconciler product during the Quest  Midwest tradeshow, <span>Aug. 17</span> and 18 in <span>Rosemont, Ill.</span></p>
<p>Insight Reconciler rewrites the rules of JD Edwards reconciliations,  highlighting integrity issues in real-time and explaining  inconsistencies with full transactional drill-down.</p>
<p>According to a recent PricewaterhouseCoopers study, accurately managing the reconciliation of accounts adds to an organization&#8217;s financial reporting success: &#8220;Effective management of account reconciliation activities greatly increases executives’ ability to proactively identify and resolve issues that could result in misstatements in financial accounting and reporting records and lead to substantial write-offs. Many common account reconciliation problems are preventable. By creating and putting in place appropriate reconciliation and information management processes, and improving organization, training, and automation, companies can gain assurance over their general ledger balances.&#8221;</p>
<p>For JD Edwards users, having Insight Reconciler helps gain this assurance over the GL &#8211; in addition to Accounts Payable, Accounts Receivable,  Inventory, Fixed Assets, and Received Not Vouchered.  Built for end-users, Insight Reconciler is customizable to suit an  organization&#8217;s specific reconciliation needs.</p>
<p>&#8220;&#8230;(Insight  Reconciler) has dramatically improved the efficiency of our end-users,  from ad-hoc lookups to month-end close, reconciliations and audit cycle  reductions,&#8221; said <span>Melissa Penfield</span>, Director of Business Systems at Majestic Realty Co.</p>
<p>Dump the spreadsheets.  Stop the pivot table madness.  It&#8217;s time to learn why having a tool like Insight Reconciler can help.  The PricewaterhouseCoopers study continues: &#8220;Information management issues range from preparation of reconciliation in spreadsheets (which rarely have supporting documentation and proper controls over versions) to lack of visibility into the current status of account reconciliations. In many companies, internal audit reviews and Sarbanes-Oxley 404 tests are the only formal source of information available to evaluate the potential impact of unreconciled financial accounts on financial statements.&#8221;</p>
<p>To learn more about Insight Reconciler, visit <a onclick="var s=s_gi(s_account);s.linkTrackVars='prop5,eVar3,prop15';s.prop5='External Link';s.eVar3=s.prop5;s.prop15='100785244';s.tl(this,'o','ExternalLink');" href="http://www.insightsoftware.com/reconciler/" target="_blank">http://www.insightsoftware.com/reconciler/</a>.</p>
<p>Attendees  of Quest Midwest can visit InsightSoftware.com at booth No. 23 for an  Insight Reconciler demonstration. Additionally, showgoers are invited to  attend InsightSoftware.com&#8217;s session, &#8220;Improve Data Integrity to  Streamline Reconciliations and Month End Reporting,&#8221; presented by <span>Tracey Lewis</span> on <span>Aug. 18</span>, <span>9 a.m. &#8211; 9:50 a.m.</span>, in room International F.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insightsoftware.com/2010/08/changing-the-rules-of-jd-edwards-reconciliations-at-quest-midwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do all signs point to an unorganized implementation of Order-to-Ship?</title>
		<link>http://blog.insightsoftware.com/2010/07/do-all-signs-point-to-an-unorganized-implementation-of-order-to-ship/</link>
		<comments>http://blog.insightsoftware.com/2010/07/do-all-signs-point-to-an-unorganized-implementation-of-order-to-ship/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:00:37 +0000</pubDate>
		<dc:creator>ryan.alford</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accountants]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[E-Business Suite]]></category>
		<category><![CDATA[EBS]]></category>
		<category><![CDATA[end-user]]></category>
		<category><![CDATA[enterprise resource planning]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial analyst]]></category>
		<category><![CDATA[insightsoftware]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[JD Edwards]]></category>
		<category><![CDATA[jde]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[MRP]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[order to ship]]></category>
		<category><![CDATA[ordering]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[supplier management]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply performance]]></category>
		<category><![CDATA[supply strategy]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://blog.insightsoftware.com/?p=152</guid>
		<description><![CDATA[It’s not an easy job.  An optimized Order-to-Ship business process offers continual progress towards improved cost control and delivery performance.
However, there might be a few challenges in the systems, including:

Rework to correct data accuracy issues
Late shipments and setbacks in delivery performance
Increased customer complaints
Time spent on complaint resolution
Poor management of backorders
Inefficient order processing and fulfillment
Untimely invoicing
Diminished [...]]]></description>
			<content:encoded><![CDATA[<p>It’s not an easy job.  An optimized Order-to-Ship business process offers continual progress towards improved cost control and delivery performance.</p>
<p>However, there might be a few challenges in the systems, including:</p>
<ul>
<li>Rework to correct data accuracy issues</li>
<li>Late shipments and setbacks in delivery performance</li>
<li>Increased customer complaints</li>
<li>Time spent on complaint resolution</li>
<li>Poor management of backorders</li>
<li>Inefficient order processing and fulfillment</li>
<li>Untimely invoicing</li>
<li>Diminished cash flow and sales margins</li>
</ul>
<p>In an Aberdeen Research study called “Working Capital Optimization: Increase Cash Flow in the New Economy,” author Nari Viswanathan said that “Best-in-Class companies are 30% as likely as all others to use cash conversion metrics as part of their supply chain organization metrics.  Companies that embed cash conversion metrics into the set of supply chain metrics are twice as likely to have reduced their cash conversion cycle over the past year (45% versus 21%).  Some of the key metrics that have been adopted as part of the process are: Sales forecast accuracy, on-time shipping, on-time delivery, inventory turns, logistics costs as a percentage of sales, and gross profit margin.”</p>
<p>Achieving an on-time shipping and delivery system is an industry standard met by few.  Using JD Edwards can get you on your way, but will only take you so far.</p>
<p>To read more, <a href="http://www.insightsoftware.com/docs/E-Book_-_Creating_a_Shipping_Agenda,_Meeting_Shipping_Commitments.pdf" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insightsoftware.com/2010/07/do-all-signs-point-to-an-unorganized-implementation-of-order-to-ship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The West is the Best!</title>
		<link>http://blog.insightsoftware.com/2010/06/the-west-is-the-best/</link>
		<comments>http://blog.insightsoftware.com/2010/06/the-west-is-the-best/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:35:46 +0000</pubDate>
		<dc:creator>ryan.alford</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[E-Business Suite]]></category>
		<category><![CDATA[end-user]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[insight software]]></category>
		<category><![CDATA[insightsoftware]]></category>
		<category><![CDATA[insightsoftware.com]]></category>
		<category><![CDATA[JD Edwards]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[Quincy Ko]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://blog.insightsoftware.com/?p=150</guid>
		<description><![CDATA[By Phil Walton
Quincy Ko will join InsightSoftware.com on Monday, June 28 as the company&#8217;s new sales executive for the northwest region (all the places in the West where it snows).
Quincy is based in Vancouver, Canada and comes with deep and varied experience in the Business Intelligence and ERP industries.
With experience in growing territories, short/long sales [...]]]></description>
			<content:encoded><![CDATA[<p>By Phil Walton</p>
<p>Quincy Ko will join InsightSoftware.com on Monday, June 28 as the company&#8217;s new sales executive for the northwest region (all the places in the West where it snows).</p>
<p>Quincy is based in Vancouver, Canada and comes with deep and varied experience in the Business Intelligence and ERP industries.</p>
<p>With experience in growing territories, short/long sales cycles, closing small/large deals, and his eye for the end-user experience, Quincy is the ideal addition to InsightSoftware.  He understands our value proposition and the Insight opportunity.</p>
<p>Welcome to the team, Quincy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insightsoftware.com/2010/06/the-west-is-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InsightSoftware.com is Hiring a Southeast Presales Consultant in Atlanta</title>
		<link>http://blog.insightsoftware.com/2010/06/insightsoftware-com-is-hiring-a-southeast-presales-consultant-in-north-carolina/</link>
		<comments>http://blog.insightsoftware.com/2010/06/insightsoftware-com-is-hiring-a-southeast-presales-consultant-in-north-carolina/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:31:34 +0000</pubDate>
		<dc:creator>ryan.alford</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[durham]]></category>
		<category><![CDATA[E-Business Suite]]></category>
		<category><![CDATA[EBS]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[insight software]]></category>
		<category><![CDATA[insightsoftware]]></category>
		<category><![CDATA[insightsoftware.com]]></category>
		<category><![CDATA[JD Edwards]]></category>
		<category><![CDATA[jde]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[presales]]></category>
		<category><![CDATA[raleigh]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.insightsoftware.com/?p=148</guid>
		<description><![CDATA[Are you looking for employment?  Do you live in the Atlanta area?  Join the InsightSoftware.com team as its new Southeast Presales Consultant!
More details:

Business Analyst is the preferred background, someone who has experience across the technical and functional functions
Manufacturing/Supply Chain background (preferably with Oracle EBS or JD Edwards) although other vendors ERP&#8217;s would not preclude consideration. [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking for employment?  Do you live in the Atlanta area?  Join the InsightSoftware.com team as its new Southeast Presales Consultant!</p>
<p>More details:</p>
<ul>
<li>Business Analyst is the preferred background, someone who has experience across the technical and functional functions</li>
<li>Manufacturing/Supply Chain background (preferably with Oracle EBS or JD Edwards) although other vendors ERP&#8217;s would not preclude consideration. Financial background would be considered as well.</li>
<li>A Business Intelligence implementation under your belt would go a long way towards understanding our value proposition versus the competition</li>
<li>Agile and adaptable to changing priorities and multiple sales cycles</li>
<li>Coachable in presales, with a personality that supports interacting and presenting</li>
</ul>
<p>Apply via LinkedIn.com: <a href="http://bit.ly/doJAe2" target="_blank">http://bit.ly/doJAe2</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insightsoftware.com/2010/06/insightsoftware-com-is-hiring-a-southeast-presales-consultant-in-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sox the Owl Appears on eBay!</title>
		<link>http://blog.insightsoftware.com/2010/06/sox-the-owl-appears-on-ebay/</link>
		<comments>http://blog.insightsoftware.com/2010/06/sox-the-owl-appears-on-ebay/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 15:06:43 +0000</pubDate>
		<dc:creator>ryan.alford</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accountants]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[E-Business Suite]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[general ledger]]></category>
		<category><![CDATA[GL company]]></category>
		<category><![CDATA[insight software]]></category>
		<category><![CDATA[JD Edwards]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[sox the owl]]></category>

		<guid isPermaLink="false">http://blog.insightsoftware.com/?p=145</guid>
		<description><![CDATA[When InsightSoftware.com was known as The GL Company, &#8220;Sox the Owl&#8221; was its mascot.  Nowadays, Sox&#8217;s memory lingers in the form of fond trade show photographs and tchotchke giveaways.
Recently, one of those giveaways surprisingly appeared on eBay: http://bit.ly/9SK8hm. The auction describes the plush bean bag character as a &#8220;rare collectible&#8221; and &#8220;retired and no longer [...]]]></description>
			<content:encoded><![CDATA[<p>When InsightSoftware.com was known as The GL Company, &#8220;Sox the Owl&#8221; was it<img class="alignright size-medium wp-image-146" title="sox" src="http://blog.insightsoftware.com/wp-content/uploads/2010/06/sox-212x300.jpg" alt="sox" width="212" height="300" />s mascot.  Nowadays, Sox&#8217;s memory lingers in the form of fond trade show photographs and <span id="main" style="visibility: visible;"><span id="search" style="visibility: visible;"><em>tchotchke</em></span></span> giveaways.</p>
<p>Recently, one of those giveaways surprisingly appeared on eBay: <a href="http://bit.ly/9SK8hm" target="_blank">http://bit.ly/9SK8hm</a>. The auction describes the plush bean bag character as a &#8220;rare collectible&#8221; and &#8220;retired and no longer being manufactured.&#8221;</p>
<p>Sox is going for an opening bid of $7.99.  Here&#8217;s our auction (or contest):</p>
<p>Do you have a &#8220;Sox the Owl&#8221; memory you&#8217;d like to share?  Send your thoughts to marketing@insightsoftware.com.</p>
<p>All entrants will have a chance to win a Sox the Owl plush bean bag character &#8211; very rare and in great condition.  &#8220;This cool looking owl would make a great addition to a collection!&#8221;</p>
<p>We&#8217;ll share your memories on this blog.  Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insightsoftware.com/2010/06/sox-the-owl-appears-on-ebay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JD Edwards Executive Luncheon in Greensboro, NC</title>
		<link>http://blog.insightsoftware.com/2010/06/jd-edwards-executive-luncheon-in-greensboro-nc/</link>
		<comments>http://blog.insightsoftware.com/2010/06/jd-edwards-executive-luncheon-in-greensboro-nc/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 20:34:36 +0000</pubDate>
		<dc:creator>ryan.alford</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accountants]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CAM]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Capital Asset Management]]></category>
		<category><![CDATA[CAPS Research]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[E-Business Suite]]></category>
		<category><![CDATA[EBS]]></category>
		<category><![CDATA[end-user]]></category>
		<category><![CDATA[enterprise resource planning]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial analyst]]></category>
		<category><![CDATA[forecast-to-make]]></category>
		<category><![CDATA[insightsoftware]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[JD Edwards]]></category>
		<category><![CDATA[jde]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[MRP]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[supplier management]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply performance]]></category>
		<category><![CDATA[supply strategy]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://blog.insightsoftware.com/?p=138</guid>
		<description><![CDATA[Bring your appetite and join InsightSoftware.com  and brij  for a sumptuous meal and great networking on June 23,  11:30-1:30. You will see why InsightSoftware.com is quickly becoming the reporting tool of choice within the JD Edwards community.
With Insight you truly revolutionize operational reporting throughout your organization. Insight supplies solutions for functional areas such as: Finance, [...]]]></description>
			<content:encoded><![CDATA[<p>Bring your appetite and join InsightSoftware.com  and brij  for a sumptuous meal and great networking on June 23,  11:30-1:30. You will see why InsightSoftware.com is quickly becoming the reporting tool of choice within the JD Edwards community.</p>
<p>With Insight you truly revolutionize operational reporting throughout your organization. Insight supplies solutions for functional areas such as: Finance, Human Capital, Supply Chain, Manufacturing and Project and Asset Management. Insight goes beyond mere reporting to drive productivity and profitability gains throughout your organization.</p>
<p>Leave with knowledge of the solutions that can help you optimize your business processes, all over lunch. We will treat you to lunch at the UNDERCURRENT restaurant . <a href="mailto:eric.smith@insightsoftware.com">Click here to RSVP</a>.</p>
<p>User Group meetings on the horizon:</p>
<p>Rocky Mountain User Group on June 10: <a href="http://bit.ly/diOd8T" target="_blank">http://bit.ly/diOd8T</a></p>
<p>JD Edwards Southeast Regional User Group in Atlanta, GA on June 17: <a href="http://bit.ly/9ewZJR" target="_blank">http://bit.ly/9ewZJR</a></p>
<p>Eastern Canada Regional User Group on June 21 in Mississauga: <a href="http://bit.ly/9zCbOF" target="_blank">http://bit.ly/9zCbOF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insightsoftware.com/2010/06/jd-edwards-executive-luncheon-in-greensboro-nc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forecast-to-Make: A Structurally Sound Process?</title>
		<link>http://blog.insightsoftware.com/2010/06/forecast-to-make-a-structurally-sound-process/</link>
		<comments>http://blog.insightsoftware.com/2010/06/forecast-to-make-a-structurally-sound-process/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:47:24 +0000</pubDate>
		<dc:creator>ryan.alford</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accountants]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CAM]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Capital Asset Management]]></category>
		<category><![CDATA[CAPS Research]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[E-Business Suite]]></category>
		<category><![CDATA[EBS]]></category>
		<category><![CDATA[end-user]]></category>
		<category><![CDATA[enterprise resource planning]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial analyst]]></category>
		<category><![CDATA[forecast-to-make]]></category>
		<category><![CDATA[insightsoftware]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[JD Edwards]]></category>
		<category><![CDATA[jde]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[MRP]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[supplier management]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply performance]]></category>
		<category><![CDATA[supply strategy]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://blog.insightsoftware.com/?p=136</guid>
		<description><![CDATA[Do you experience materials shortages and capacity constraints?  It’s vital to increase productivity and information accuracy by proactively ensuring that key managers and users can access accurate and timely information to make sound, in-the-moment decisions.
Running a world-class operation starts with the necessity for at least 99 percent accuracy of Item Master data.  For many, this [...]]]></description>
			<content:encoded><![CDATA[<p>Do you experience materials shortages and capacity constraints?  It’s vital to increase productivity and information accuracy by proactively ensuring that key managers and users can access accurate and timely information to make sound, in-the-moment decisions.</p>
<p>Running a world-class operation starts with the necessity for at least 99 percent accuracy of Item Master data.  For many, this is easier said than done.  However, with the correct tools the accuracy of Item Master records, Bills of Material, and Routings can be assured.</p>
<p>Once this initial foundation is secured, then focus turns to proactively optimizing scheduling to maximize available capacity and ensure availability of raw materials.  Again, although JD Edwards stores meaningful information in these areas, many struggle to access real-time actionable information that enables optimized processing.  Finally, having a full grasp of manufacturing cost variances and their drivers can make the difference in driving increasingly lower costs and fewer surprises.</p>
<p>With the correct tools you can unlock the rich data stored in JD Edwards to ensure the following: manufacturing tactics are aligned with the corporate strategy; forecasted demand matches market requirements; manufacturing processes are tuned to meet forecasted demand; and that ongoing reduction of cost and variances is possible.</p>
<p>To read more, <a href="http://www.insightsoftware.com/docs/E-Book_-_Forecast-to-Make.pdf" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insightsoftware.com/2010/06/forecast-to-make-a-structurally-sound-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Influx of Business Intelligence</title>
		<link>http://blog.insightsoftware.com/2010/05/the-influx-of-business-intelligence/</link>
		<comments>http://blog.insightsoftware.com/2010/05/the-influx-of-business-intelligence/#comments</comments>
		<pubDate>Fri, 14 May 2010 20:07:36 +0000</pubDate>
		<dc:creator>ryan.alford</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Cognos]]></category>
		<category><![CDATA[complex event processing]]></category>
		<category><![CDATA[E-Business Suite]]></category>
		<category><![CDATA[EBS]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet-based computing]]></category>
		<category><![CDATA[JD Edwards]]></category>
		<category><![CDATA[oracle]]></category>

		<guid isPermaLink="false">http://blog.insightsoftware.com/?p=132</guid>
		<description><![CDATA[What’s your take on Business Intelligence?
According to an Information Management article, the BI market is growing; to read the top 10 Business Intelligence trends for 2010, click here.
Do you agree with this list?
One of Information Management’s predictions is BI’s involvement with cloud computing.  The “cloud” phenomenon is a trend of its own and quickly becoming [...]]]></description>
			<content:encoded><![CDATA[<p>What’s your take on Business Intelligence?</p>
<p>According to an Information Management article, the BI market is growing; to read the top 10 Business Intelligence trends for 2010, <a href="http://www.information-management.com/news/BI_trends-10017304-1.html" target="_blank">click here</a>.</p>
<p>Do you agree with this list?</p>
<p>One of Information Management’s predictions is BI’s involvement with cloud computing.  The “cloud” phenomenon is a trend of its own and quickly becoming part of the everyday businessman’s vernacular.</p>
<p>Cloud computing is defined as “Internet-based computing – whereby shared resources, software and information are provided to computers and other devices on-demand.”</p>
<p>Not every BI tool is made the same, unfortunately.  In fact, there seem to be more BI blunders than successes.  BeyeRESEARCH conducted a study on the ease-of-use and interface appeal in BI tools.  See the chart for their findings:</p>
<p style="text-align: center;"><img class="size-full wp-image-133 aligncenter" title="bi chart" src="http://blog.insightsoftware.com/wp-content/uploads/2010/05/bi-chart.PNG" alt="bi chart" width="564" height="294" /></p>
<p>Do you use a BI tool? Do you think BI is ready – or already using – up-and-coming technological trends, such as cloud computing and complex event processing?  Share your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insightsoftware.com/2010/05/the-influx-of-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>JD Edwards Support Number Fades to Black</title>
		<link>http://blog.insightsoftware.com/2010/05/jd-edwards-support-number-fades-to-black/</link>
		<comments>http://blog.insightsoftware.com/2010/05/jd-edwards-support-number-fades-to-black/#comments</comments>
		<pubDate>Tue, 11 May 2010 23:27:11 +0000</pubDate>
		<dc:creator>ryan.alford</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CAM]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Capital Asset Management]]></category>
		<category><![CDATA[CAPS Research]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[E-Business Suite]]></category>
		<category><![CDATA[EBS]]></category>
		<category><![CDATA[end-user]]></category>
		<category><![CDATA[enterprise resource planning]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[insightsoftware]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[JD Edwards]]></category>
		<category><![CDATA[jde]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[MRP]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[supplier management]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply performance]]></category>
		<category><![CDATA[supply strategy]]></category>

		<guid isPermaLink="false">http://blog.insightsoftware.com/?p=130</guid>
		<description><![CDATA[On June 14, the JD Edwards support number (1-800-289-2999) will be disconnected and transitioned to the Oracle Support hotlines.
The new U.S. number is 800-223-1711.  Otherwise, visit http://www.oracle.com/support/contact.html to find the Oracle Global Customer Support toll free number in your country.


]]></description>
			<content:encoded><![CDATA[<p>On June 14, the JD Edwards support number (1-800-289-2999) will be disconnected and transitioned to the Oracle Support hotlines.</p>
