<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insightful &#187; reporting</title>
	<atom:link href="http://blog.insightsoftware.com/tag/reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.insightsoftware.com</link>
	<description>The &#34;Getting What You Need Out of Your ERP&#34; Blog</description>
	<lastBuildDate>Tue, 17 Jan 2012 21:51:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Real Customer Conversation</title>
		<link>http://blog.insightsoftware.com/2011/10/a-real-customer-conversation/</link>
		<comments>http://blog.insightsoftware.com/2011/10/a-real-customer-conversation/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:06:48 +0000</pubDate>
		<dc:creator>Kathy Wells</dc:creator>
        
				<category><![CDATA[EBS]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[JD Edwards]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[financial controller]]></category>
		<category><![CDATA[Financial reporting]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[Oracle E-business Sui]]></category>
		<category><![CDATA[oracle ebs]]></category>
		<category><![CDATA[oracle erp]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://blog.insightsoftware.com/?p=401</guid>
		<description><![CDATA[A customer relayed to me a conversation that took place in his organization recently. It is such a common conversation that I thought it would be worthwhile to share.
Tom:  <em>Have you seen this reporting tool that says it can get real-time information directly from JDE?</em>
Joe:  <em>Yea, I saw it last year at a trade show. [...]]]></description>
			<content:encoded><![CDATA[<p>A customer relayed to me a conversation that took place in his organization recently. It is such a common conversation that I thought it would be worthwhile to share.</p>
<p><strong>Tom</strong>:  <em>Have you seen this reporting tool that says it can get<a href="http://www.insightsoftware.com/products/reporting" target="_blank"> real-time information directly from JDE?</a></em></p>
<p><strong>Joe</strong>:  <em>Yea, I saw it last year at a trade show. It&#8217;s just marketing baloney.</em></p>
<p><strong>Tom</strong>:  <em>Me too. But I&#8217;m having so much trouble getting timely, updated reports that I&#8217;m thinking about trying it.</em></p>
<p><strong>Joe</strong>:  <em>Whatever. It&#8217;s your shop.</em><strong><img class="size-medium wp-image-402 alignleft" title="InsightSoftware makes JDE reporting fast and easy." src="http://blog.insightsoftware.com/wp-content/uploads/2011/10/2-happy-guys-looking-at-reports-300x217.jpg" alt="InsightSoftware makes JDE reporting fast and easy." width="216" height="157" /></strong></p>
<p style="text-align: center;">A few weeks later&#8230;..</p>
<p><strong>Tom</strong>:  <em>Hey Joe. Check this out. Remember what you said about <a href="http://www.insightsoftware.com/products/reporting" target="_blank">Insight Reporting</a>? It&#8217;s for real!</em></p>
<p><strong>Joe</strong>:   <em>Let me see.</em></p>
<p><strong>Joe</strong>:   <em> Wow! This is amazing. Wait &#8212; how long have we been trying to do this, again?</em></p>
<p>As a society we are inundated with messages of being more beautiful, stronger, smarter, etc. It&#8217;s become hard to believe something that seems &#8220;too easy&#8221; could be for real.</p>
<p>So when I hear customers talking about getting what they want, it&#8217;s something worth sharing. <a href="http://www.insightsoftware.com/customers/videos" target="_blank">InsightSoftware customers</a> tell us regularly how reports that took days and sometimes months now take 5 minutes to run. And they can drill into the data real-time &#8212; something they have never been able to do before.</p>
<p>Is it the best thing since sliced bread? Will it keep your attention at Super Bowl half time? Will someone tell two friends, who will tell two friends, and so on ? (Shout out to the 70&#8217;s and Farrah Fawcett).</p>
<p>Who knows. The real question is whether it makes YOUR life easier. And that&#8217;s all that matters.</p>
<div class='clearfix' id='about_author'>
<img width='80' height='80' class='avatar' src='http://www.gravatar.com/avatar.php?gravatar_id=6facbde35545645ec5b208376250169c&default=&size=80&r=R' alt='R'/>
<div class='author_text'>
<h4>Author: <span>Kathy Wells</span></h4>
High tech marketer with over 20 years experience and proven results.  Always keeping it fresh as a social media geek and frequent early adopter. Strong customer relationship builder, driving tangible ROI our customers. Education includes: MBA in International Business, Masters of Arts in Psychology and Interpersonal Communication (in progress).
</div>
<div class='clear'></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.insightsoftware.com/2011/10/a-real-customer-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InsightSoftware.com Welcomes New Customer Services Director</title>
		<link>http://blog.insightsoftware.com/2011/08/insightsoftware-com-welcomes-new-customer-services-director/</link>
		<comments>http://blog.insightsoftware.com/2011/08/insightsoftware-com-welcomes-new-customer-services-director/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:32:49 +0000</pubDate>
		<dc:creator>Kathy Wells</dc:creator>
        
				<category><![CDATA[InsightSoftware News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[EBS]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[escalation]]></category>
		<category><![CDATA[jde]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.insightsoftware.com/?p=338</guid>
		<description><![CDATA[InsightSoftware.com welcomes Janet Tinucci, new Customer Services Director for North America. Janet brings ERP expertise, vast software experience in customer service, critical account management, support team management and escalation management. She thrives on solving difficult problems/issues, building strong teams, and working with internal departments to achieve the goals of all of our customers. Please join us in welcoming Janet to the team.]]></description>
			<content:encoded><![CDATA[<p>We live and die based on how well we serve our customers. So when our VP of Customer Services, Wendy Harmon, moved to our UK office to manage our product development team, we went searching for the <em>best of the best</em> to fill her role.</p>
<p>We looked for someone with ERP expertise, vast software experience in customer service, critical account management, support team management and escalation management. We wanted someone who thrives on solving difficult problems/issues, building strong teams, and  working with internal departments to achieve the goals of all of our  customers. Tough shoes to fill.</p>
<div id="attachment_354" class="wp-caption alignleft" style="width: 132px"><img class="size-full wp-image-354 " title="Janet Tinucci" src="http://blog.insightsoftware.com/wp-content/uploads/2011/08/Screen-shot-2011-08-22-at-1.28.41-PM.png" alt="InsightSoftware.com Customer Services Director" width="122" height="193" /><p class="wp-caption-text">InsightSoftware.com Customer Services Director</p></div>
<p>Our rigorous search turned up our new Director of Customer Services for North America, <a href="http://www.linkedin.com/pub/janet-tinucci/2/460/999" target="_blank">Janet Tinucci</a>.</p>
<p>We welcome Janet to our team. Most recently having worked at The Shaw Group (an <a href="http://www.insightsoftware.com/" target="_blank">InsightSoftware.com</a> customer for many years), Janet was the Information Technology Director specializing in HR, Payroll and Labor systems.  Before that she worked at Oracle (JDE/PSFT) in a variety of roles such as Critical Accounts/Escalations Senior Manager, Development Product Launch Specialist (for HR/PAY), and Worldwide Customer Support Manager.</p>
<p>Not only does Janet know how to solve problems and cultivate optimal customer solutions, she also nurtures her home garden and creates family memories through scrapbooking.</p>
<p>Please join us in welcoming Janet!</p>
<div class='clearfix' id='about_author'>
<img width='80' height='80' class='avatar' src='http://www.gravatar.com/avatar.php?gravatar_id=6facbde35545645ec5b208376250169c&default=&size=80&r=R' alt='R'/>
<div class='author_text'>
<h4>Author: <span>Kathy Wells</span></h4>
High tech marketer with over 20 years experience and proven results.  Always keeping it fresh as a social media geek and frequent early adopter. Strong customer relationship builder, driving tangible ROI our customers. Education includes: MBA in International Business, Masters of Arts in Psychology and Interpersonal Communication (in progress).
</div>
<div class='clear'></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.insightsoftware.com/2011/08/insightsoftware-com-welcomes-new-customer-services-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do all signs point to an unorganized implementation of Order-to-Ship?</title>
		<link>http://blog.insightsoftware.com/2010/07/do-all-signs-point-to-an-unorganized-implementation-of-order-to-ship/</link>
		<comments>http://blog.insightsoftware.com/2010/07/do-all-signs-point-to-an-unorganized-implementation-of-order-to-ship/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:00:37 +0000</pubDate>
		<dc:creator>ryan.alford</dc:creator>
        
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[EBS]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[JD Edwards]]></category>
		<category><![CDATA[accountants]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[E-Business Suite]]></category>
		<category><![CDATA[end-user]]></category>
		<category><![CDATA[enterprise resource planning]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial analyst]]></category>
		<category><![CDATA[insightsoftware]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[jde]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[MRP]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[order to ship]]></category>
		<category><![CDATA[ordering]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[supplier management]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply performance]]></category>
		<category><![CDATA[supply strategy]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://blog.insightsoftware.com/?p=152</guid>
		<description><![CDATA[It’s not an easy job.  An optimized Order-to-Ship business process offers continual progress towards improved cost control and delivery performance.
However, there might be a few challenges in the systems, including:

Rework to correct data accuracy issues
Late shipments and setbacks in delivery performance
Increased customer complaints
Time spent on complaint resolution
Poor management of backorders
Inefficient order processing and fulfillment
Untimely invoicing
Diminished [...]]]></description>
			<content:encoded><![CDATA[<p>It’s not an easy job.  An optimized Order-to-Ship business process offers continual progress towards improved cost control and delivery performance.</p>
<p>However, there might be a few challenges in the systems, including:</p>
<ul>
<li>Rework to correct data accuracy issues</li>
<li>Late shipments and setbacks in delivery performance</li>
<li>Increased customer complaints</li>
<li>Time spent on complaint resolution</li>
<li>Poor management of backorders</li>
<li>Inefficient order processing and fulfillment</li>
<li>Untimely invoicing</li>
<li>Diminished cash flow and sales margins</li>
</ul>
<p>In an Aberdeen Research study called “Working Capital Optimization: Increase Cash Flow in the New Economy,” author Nari Viswanathan said that “Best-in-Class companies are 30% as likely as all others to use cash conversion metrics as part of their supply chain organization metrics.  Companies that embed cash conversion metrics into the set of supply chain metrics are twice as likely to have reduced their cash conversion cycle over the past year (45% versus 21%).  Some of the key metrics that have been adopted as part of the process are: Sales forecast accuracy, on-time shipping, on-time delivery, inventory turns, logistics costs as a percentage of sales, and gross profit margin.”</p>
<p>Achieving an on-time shipping and delivery system is an industry standard met by few.  Using JD Edwards can get you on your way, but will only take you so far.</p>
<p>To read more, <a href="http://www.insightsoftware.com/docs/E-Book_-_Creating_a_Shipping_Agenda,_Meeting_Shipping_Commitments.pdf" target="_blank">click here</a>.</p>
<div class='clearfix' id='about_author'>
<img width='80' height='80' class='avatar' src='http://www.gravatar.com/avatar.php?gravatar_id=0b5b0bf5e655516b8aef728484dfab1d&default=&size=80&r=R' alt='R'/>
<div class='author_text'>
<h4>Author: <span>ryan.alford</span></h4>
Ryan is the Internet Marketing Manager for InsightSoftware.com.
</div>
<div class='clear'></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.insightsoftware.com/2010/07/do-all-signs-point-to-an-unorganized-implementation-of-order-to-ship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JD Edwards Executive Luncheon in Greensboro, NC</title>
		<link>http://blog.insightsoftware.com/2010/06/jd-edwards-executive-luncheon-in-greensboro-nc/</link>
		<comments>http://blog.insightsoftware.com/2010/06/jd-edwards-executive-luncheon-in-greensboro-nc/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 20:34:36 +0000</pubDate>
		<dc:creator>ryan.alford</dc:creator>
        
				<category><![CDATA[JD Edwards]]></category>
		<category><![CDATA[accountants]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CAM]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Capital Asset Management]]></category>
		<category><![CDATA[CAPS Research]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[E-Business Suite]]></category>
		<category><![CDATA[EBS]]></category>
		<category><![CDATA[end-user]]></category>
		<category><![CDATA[enterprise resource planning]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial analyst]]></category>
		<category><![CDATA[forecast-to-make]]></category>
		<category><![CDATA[insightsoftware]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[jde]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[MRP]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[supplier management]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply performance]]></category>
		<category><![CDATA[supply strategy]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://blog.insightsoftware.com/?p=138</guid>
		<description><![CDATA[Bring your appetite and join InsightSoftware.com  and brij  for a sumptuous meal and great networking on June 23,  11:30-1:30. You will see why InsightSoftware.com is quickly becoming the reporting tool of choice within the JD Edwards community.
With Insight you truly revolutionize operational reporting throughout your organization. Insight supplies solutions for functional areas such as: Finance, [...]]]></description>
			<content:encoded><![CDATA[<p>Bring your appetite and join InsightSoftware.com  and brij  for a sumptuous meal and great networking on June 23,  11:30-1:30. You will see why InsightSoftware.com is quickly becoming the reporting tool of choice within the JD Edwards community.</p>
<p>With Insight you truly revolutionize operational reporting throughout your organization. Insight supplies solutions for functional areas such as: Finance, Human Capital, Supply Chain, Manufacturing and Project and Asset Management. Insight goes beyond mere reporting to drive productivity and profitability gains throughout your organization.</p>
<p>Leave with knowledge of the solutions that can help you optimize your business processes, all over lunch. We will treat you to lunch at the UNDERCURRENT restaurant . <a href="mailto:eric.smith@insightsoftware.com">Click here to RSVP</a>.</p>
<p>User Group meetings on the horizon:</p>
<p>Rocky Mountain User Group on June 10: <a href="http://bit.ly/diOd8T" target="_blank">http://bit.ly/diOd8T</a></p>
<p>JD Edwards Southeast Regional User Group in Atlanta, GA on June 17: <a href="http://bit.ly/9ewZJR" target="_blank">http://bit.ly/9ewZJR</a></p>
<p>Eastern Canada Regional User Group on June 21 in Mississauga: <a href="http://bit.ly/9zCbOF" target="_blank">http://bit.ly/9zCbOF</a></p>
<div class='clearfix' id='about_author'>
<img width='80' height='80' class='avatar' src='http://www.gravatar.com/avatar.php?gravatar_id=0b5b0bf5e655516b8aef728484dfab1d&default=&size=80&r=R' alt='R'/>
<div class='author_text'>
<h4>Author: <span>ryan.alford</span></h4>
Ryan is the Internet Marketing Manager for InsightSoftware.com.
</div>
<div class='clear'></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.insightsoftware.com/2010/06/jd-edwards-executive-luncheon-in-greensboro-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast-to-Make: A Structurally Sound Process?</title>
		<link>http://blog.insightsoftware.com/2010/06/forecast-to-make-a-structurally-sound-process/</link>
		<comments>http://blog.insightsoftware.com/2010/06/forecast-to-make-a-structurally-sound-process/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:47:24 +0000</pubDate>
		<dc:creator>ryan.alford</dc:creator>
        
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[EBS]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[JD Edwards]]></category>
		<category><![CDATA[accountants]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[CAM]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Capital Asset Management]]></category>
		<category><![CDATA[CAPS Research]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[E-Business Suite]]></category>
		<category><![CDATA[end-user]]></category>
		<category><![CDATA[enterprise resource planning]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial analyst]]></category>
		<category><![CDATA[forecast-to-make]]></category>
		<category><![CDATA[insightsoftware]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[jde]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[MRP]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[supplier management]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply performance]]></category>
		<category><![CDATA[supply strategy]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://blog.insightsoftware.com/?p=136</guid>
		<description><![CDATA[Do you experience materials shortages and capacity constraints?  It’s vital to increase productivity and information accuracy by proactively ensuring that key managers and users can access accurate and timely information to make sound, in-the-moment decisions.
Running a world-class operation starts with the necessity for at least 99 percent accuracy of Item Master data.  For many, this [...]]]></description>
			<content:encoded><![CDATA[<p>Do you experience materials shortages and capacity constraints?  It’s vital to increase productivity and information accuracy by proactively ensuring that key managers and users can access accurate and timely information to make sound, in-the-moment decisions.</p>
<p>Running a world-class operation starts with the necessity for at least 99 percent accuracy of Item Master data.  For many, this is easier said than done.  However, with the correct tools the accuracy of Item Master records, Bills of Material, and Routings can be assured.</p>
<p>Once this initial foundation is secured, then focus turns to proactively optimizing scheduling to maximize available capacity and ensure availability of raw materials.  Again, although JD Edwards stores meaningful information in these areas, many struggle to access real-time actionable information that enables optimized processing.  Finally, having a full grasp of manufacturing cost variances and their drivers can make the difference in driving increasingly lower costs and fewer surprises.</p>
<p>With the correct tools you can unlock the rich data stored in JD Edwards to ensure the following: manufacturing tactics are aligned with the corporate strategy; forecasted demand matches market requirements; manufacturing processes are tuned to meet forecasted demand; and that ongoing reduction of cost and variances is possible.</p>
<p>To read more, <a href="http://www.insightsoftware.com/docs/E-Book_-_Forecast-to-Make.pdf" target="_blank">click here</a>.</p>
<div class='clearfix' id='about_author'>
<img width='80' height='80' class='avatar' src='http://www.gravatar.com/avatar.php?gravatar_id=0b5b0bf5e655516b8aef728484dfab1d&default=&size=80&r=R' alt='R'/>
<div class='author_text'>
<h4>Author: <span>ryan.alford</span></h4>
Ryan is the Internet Marketing Manager for InsightSoftware.com.
</div>
<div class='clear'></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.insightsoftware.com/2010/06/forecast-to-make-a-structurally-sound-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JD Edwards Support Number Fades to Black</title>
		<link>http://blog.insightsoftware.com/2010/05/jd-edwards-support-number-fades-to-black/</link>
		<comments>http://blog.insightsoftware.com/2010/05/jd-edwards-support-number-fades-to-black/#comments</comments>
		<pubDate>Tue, 11 May 2010 23:27:11 +0000</pubDate>
		<dc:creator>ryan.alford</dc:creator>
        
				<category><![CDATA[JD Edwards]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CAM]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Capital Asset Management]]></category>
		<category><![CDATA[CAPS Research]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[E-Business Suite]]></category>
		<category><![CDATA[EBS]]></category>
		<category><![CDATA[end-user]]></category>
		<category><![CDATA[enterprise resource planning]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[insightsoftware]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[jde]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[MRP]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[supplier management]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply performance]]></category>
		<category><![CDATA[supply strategy]]></category>

		<guid isPermaLink="false">http://blog.insightsoftware.com/?p=130</guid>
		<description><![CDATA[On June 14, the JD Edwards support number (1-800-289-2999) will be disconnected and transitioned to the Oracle Support hotlines.
The new U.S. number is 800-223-1711.  Otherwise, visit http://www.oracle.com/support/contact.html to find the Oracle Global Customer Support toll free number in your country.





Author: ryan.alford
Ryan is the Internet Marketing Manager for InsightSoftware.com.


]]></description>
			<content:encoded><![CDATA[<p>On June 14, the JD Edwards support number (1-800-289-2999) will be disconnected and transitioned to the Oracle Support hotlines.</p>
<p>The new U.S. number is 800-223-1711.  Otherwise, visit <a href="http://www.oracle.com/support/contact.html" target="_blank">http://www.oracle.com/support/contact.html</a> to find the Oracle Global Customer Support toll free number in your country.</p>
<p><span style="font-family: Arial,Helvetica,'Nimbus Sans L',sans-serif; font-size: 10px; line-height: 12px;"><br />
</span></p>
<div class='clearfix' id='about_author'>
<img width='80' height='80' class='avatar' src='http://www.gravatar.com/avatar.php?gravatar_id=0b5b0bf5e655516b8aef728484dfab1d&default=&size=80&r=R' alt='R'/>
<div class='author_text'>
<h4>Author: <span>ryan.alford</span></h4>
Ryan is the Internet Marketing Manager for InsightSoftware.com.
</div>
<div class='clear'></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.insightsoftware.com/2010/05/jd-edwards-support-number-fades-to-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Asset Management: Improving Equipment Up-time, Lowering Costs</title>
		<link>http://blog.insightsoftware.com/2010/05/capital-asset-management-improving-equipment-up-time-lowering-costs/</link>
		<comments>http://blog.insightsoftware.com/2010/05/capital-asset-management-improving-equipment-up-time-lowering-costs/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:08:00 +0000</pubDate>
		<dc:creator>ryan.alford</dc:creator>
        
				<category><![CDATA[EBS]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[JD Edwards]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CAM]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Capital Asset Management]]></category>
		<category><![CDATA[CAPS Research]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[E-Business Suite]]></category>
		<category><![CDATA[end-user]]></category>
		<category><![CDATA[enterprise resource planning]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[insightsoftware]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[jde]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[MRP]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[supplier management]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply performance]]></category>
		<category><![CDATA[supply strategy]]></category>

		<guid isPermaLink="false">http://blog.insightsoftware.com/?p=127</guid>
		<description><![CDATA[“It is a capital mistake to theorize before one has data.” -Arthur Conan Doyle
In today’s economy, using an effective CAM solution can make or break a business.  It’s the financial advantages that are of main concern.  It’s the incentive of knowing how to save money by controlling costs associated with facilities, parts and labor.  This [...]]]></description>
			<content:encoded><![CDATA[<p>“It is a capital mistake to theorize before one has data.” -Arthur Conan Doyle</p>
<p>In today’s economy, using an effective CAM solution can make or break a business.  It’s the financial advantages that are of main concern.  It’s the incentive of knowing how to save money by controlling costs associated with facilities, parts and labor.  This trio of asset management key points is typically where the problems related to cost-effectiveness begin.</p>
<p>CAM is a sensitive formula that is successful when everything is funneled through a system that works efficiently.  A core function of that formula – relevant to price control – is lowering maintenance costs.  This is usually priority No. 1.  This includes watching the following components: inventory and depreciation, scheduling of repair, logistics, utilization, monitoring (safety and tracking), total lifecycle, performance management, capital planning, and support.</p>
<p>To further control costs, it’s imperative that a software solution assist with increasing maintenance resource utilization.  This relates to being aware of costs related to facilities, parts and labor.  However, it’s also necessary to have a solution that helps improve equipment up-time.  Having a working organization that creates a system that sets a standard for quality control will save dollars on a long-term basis.</p>
<p>To read more, <a href="http://www.insightsoftware.com/docs/E-Book_-_The_Art_of_Controlling_Costs.pdf" target="_blank">click here</a>.</p>
<div class='clearfix' id='about_author'>
<img width='80' height='80' class='avatar' src='http://www.gravatar.com/avatar.php?gravatar_id=0b5b0bf5e655516b8aef728484dfab1d&default=&size=80&r=R' alt='R'/>
<div class='author_text'>
<h4>Author: <span>ryan.alford</span></h4>
Ryan is the Internet Marketing Manager for InsightSoftware.com.
</div>
<div class='clear'></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.insightsoftware.com/2010/05/capital-asset-management-improving-equipment-up-time-lowering-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunch and Learn?</title>
		<link>http://blog.insightsoftware.com/2010/04/lunch-and-learn/</link>
		<comments>http://blog.insightsoftware.com/2010/04/lunch-and-learn/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:24:39 +0000</pubDate>
		<dc:creator>ryan.alford</dc:creator>
        
				<category><![CDATA[ERP]]></category>
		<category><![CDATA[JD Edwards]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CAPS Research]]></category>
		<category><![CDATA[E-Business Suite]]></category>
		<category><![CDATA[EBS]]></category>
		<category><![CDATA[end-user]]></category>
		<category><![CDATA[enterprise resource planning]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[insightsoftware]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[jde]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[module]]></category>
