<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insightful &#187; solution</title>
	<atom:link href="http://blog.insightsoftware.com/tag/solution/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.insightsoftware.com</link>
	<description>The &#34;Getting What You Need Out of Your ERP&#34; Blog</description>
	<lastBuildDate>Tue, 17 Jan 2012 21:51:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do all signs point to an unorganized implementation of Order-to-Ship?</title>
		<link>http://blog.insightsoftware.com/2010/07/do-all-signs-point-to-an-unorganized-implementation-of-order-to-ship/</link>
		<comments>http://blog.insightsoftware.com/2010/07/do-all-signs-point-to-an-unorganized-implementation-of-order-to-ship/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:00:37 +0000</pubDate>
		<dc:creator>ryan.alford</dc:creator>
        
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[EBS]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[JD Edwards]]></category>
		<category><![CDATA[accountants]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[E-Business Suite]]></category>
		<category><![CDATA[end-user]]></category>
		<category><![CDATA[enterprise resource planning]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial analyst]]></category>
		<category><![CDATA[insightsoftware]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[jde]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[MRP]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[order to ship]]></category>
		<category><![CDATA[ordering]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[supplier management]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply performance]]></category>
		<category><![CDATA[supply strategy]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://blog.insightsoftware.com/?p=152</guid>
		<description><![CDATA[It’s not an easy job.  An optimized Order-to-Ship business process offers continual progress towards improved cost control and delivery performance.
However, there might be a few challenges in the systems, including:

Rework to correct data accuracy issues
Late shipments and setbacks in delivery performance
Increased customer complaints
Time spent on complaint resolution
Poor management of backorders
Inefficient order processing and fulfillment
Untimely invoicing
Diminished [...]]]></description>
			<content:encoded><![CDATA[<p>It’s not an easy job.  An optimized Order-to-Ship business process offers continual progress towards improved cost control and delivery performance.</p>
<p>However, there might be a few challenges in the systems, including:</p>
<ul>
<li>Rework to correct data accuracy issues</li>
<li>Late shipments and setbacks in delivery performance</li>
<li>Increased customer complaints</li>
<li>Time spent on complaint resolution</li>
<li>Poor management of backorders</li>
<li>Inefficient order processing and fulfillment</li>
<li>Untimely invoicing</li>
<li>Diminished cash flow and sales margins</li>
</ul>
<p>In an Aberdeen Research study called “Working Capital Optimization: Increase Cash Flow in the New Economy,” author Nari Viswanathan said that “Best-in-Class companies are 30% as likely as all others to use cash conversion metrics as part of their supply chain organization metrics.  Companies that embed cash conversion metrics into the set of supply chain metrics are twice as likely to have reduced their cash conversion cycle over the past year (45% versus 21%).  Some of the key metrics that have been adopted as part of the process are: Sales forecast accuracy, on-time shipping, on-time delivery, inventory turns, logistics costs as a percentage of sales, and gross profit margin.”</p>
<p>Achieving an on-time shipping and delivery system is an industry standard met by few.  Using JD Edwards can get you on your way, but will only take you so far.</p>
<p>To read more, <a href="http://www.insightsoftware.com/docs/E-Book_-_Creating_a_Shipping_Agenda,_Meeting_Shipping_Commitments.pdf" target="_blank">click here</a>.</p>
<div class='clearfix' id='about_author'>
<img width='80' height='80' class='avatar' src='http://www.gravatar.com/avatar.php?gravatar_id=0b5b0bf5e655516b8aef728484dfab1d&default=&size=80&r=R' alt='R'/>
<div class='author_text'>
<h4>Author: <span>ryan.alford</span></h4>
Ryan is the Internet Marketing Manager for InsightSoftware.com.
</div>
<div class='clear'></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.insightsoftware.com/2010/07/do-all-signs-point-to-an-unorganized-implementation-of-order-to-ship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JD Edwards Executive Luncheon in Greensboro, NC</title>
		<link>http://blog.insightsoftware.com/2010/06/jd-edwards-executive-luncheon-in-greensboro-nc/</link>
		<comments>http://blog.insightsoftware.com/2010/06/jd-edwards-executive-luncheon-in-greensboro-nc/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 20:34:36 +0000</pubDate>
		<dc:creator>ryan.alford</dc:creator>
        
				<category><![CDATA[JD Edwards]]></category>
		<category><![CDATA[accountants]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CAM]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Capital Asset Management]]></category>
		<category><![CDATA[CAPS Research]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[E-Business Suite]]></category>
		<category><![CDATA[EBS]]></category>
		<category><![CDATA[end-user]]></category>
		<category><![CDATA[enterprise resource planning]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial analyst]]></category>
		<category><![CDATA[forecast-to-make]]></category>
		<category><![CDATA[insightsoftware]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[jde]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[MRP]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[supplier management]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply performance]]></category>
		<category><![CDATA[supply strategy]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://blog.insightsoftware.com/?p=138</guid>
		<description><![CDATA[Bring your appetite and join InsightSoftware.com  and brij  for a sumptuous meal and great networking on June 23,  11:30-1:30. You will see why InsightSoftware.com is quickly becoming the reporting tool of choice within the JD Edwards community.
With Insight you truly revolutionize operational reporting throughout your organization. Insight supplies solutions for functional areas such as: Finance, [...]]]></description>
			<content:encoded><![CDATA[<p>Bring your appetite and join InsightSoftware.com  and brij  for a sumptuous meal and great networking on June 23,  11:30-1:30. You will see why InsightSoftware.com is quickly becoming the reporting tool of choice within the JD Edwards community.</p>
<p>With Insight you truly revolutionize operational reporting throughout your organization. Insight supplies solutions for functional areas such as: Finance, Human Capital, Supply Chain, Manufacturing and Project and Asset Management. Insight goes beyond mere reporting to drive productivity and profitability gains throughout your organization.</p>
<p>Leave with knowledge of the solutions that can help you optimize your business processes, all over lunch. We will treat you to lunch at the UNDERCURRENT restaurant . <a href="mailto:eric.smith@insightsoftware.com">Click here to RSVP</a>.</p>
<p>User Group meetings on the horizon:</p>
<p>Rocky Mountain User Group on June 10: <a href="http://bit.ly/diOd8T" target="_blank">http://bit.ly/diOd8T</a></p>
<p>JD Edwards Southeast Regional User Group in Atlanta, GA on June 17: <a href="http://bit.ly/9ewZJR" target="_blank">http://bit.ly/9ewZJR</a></p>
<p>Eastern Canada Regional User Group on June 21 in Mississauga: <a href="http://bit.ly/9zCbOF" target="_blank">http://bit.ly/9zCbOF</a></p>
<div class='clearfix' id='about_author'>
<img width='80' height='80' class='avatar' src='http://www.gravatar.com/avatar.php?gravatar_id=0b5b0bf5e655516b8aef728484dfab1d&default=&size=80&r=R' alt='R'/>
<div class='author_text'>
<h4>Author: <span>ryan.alford</span></h4>
Ryan is the Internet Marketing Manager for InsightSoftware.com.
</div>
<div class='clear'></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.insightsoftware.com/2010/06/jd-edwards-executive-luncheon-in-greensboro-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast-to-Make: A Structurally Sound Process?</title>
		<link>http://blog.insightsoftware.com/2010/06/forecast-to-make-a-structurally-sound-process/</link>
		<comments>http://blog.insightsoftware.com/2010/06/forecast-to-make-a-structurally-sound-process/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:47:24 +0000</pubDate>
		<dc:creator>ryan.alford</dc:creator>
        
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[EBS]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[JD Edwards]]></category>
		<category><![CDATA[accountants]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[CAM]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Capital Asset Management]]></category>
		<category><![CDATA[CAPS Research]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[E-Business Suite]]></category>
		<category><![CDATA[end-user]]></category>
		<category><![CDATA[enterprise resource planning]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial analyst]]></category>
		<category><![CDATA[forecast-to-make]]></category>
		<category><![CDATA[insightsoftware]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[jde]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[MRP]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[supplier management]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply performance]]></category>
		<category><![CDATA[supply strategy]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://blog.insightsoftware.com/?p=136</guid>
		<description><![CDATA[Do you experience materials shortages and capacity constraints?  It’s vital to increase productivity and information accuracy by proactively ensuring that key managers and users can access accurate and timely information to make sound, in-the-moment decisions.
Running a world-class operation starts with the necessity for at least 99 percent accuracy of Item Master data.  For many, this [...]]]></description>
			<content:encoded><![CDATA[<p>Do you experience materials shortages and capacity constraints?  It’s vital to increase productivity and information accuracy by proactively ensuring that key managers and users can access accurate and timely information to make sound, in-the-moment decisions.</p>
<p>Running a world-class operation starts with the necessity for at least 99 percent accuracy of Item Master data.  For many, this is easier said than done.  However, with the correct tools the accuracy of Item Master records, Bills of Material, and Routings can be assured.</p>
<p>Once this initial foundation is secured, then focus turns to proactively optimizing scheduling to maximize available capacity and ensure availability of raw materials.  Again, although JD Edwards stores meaningful information in these areas, many struggle to access real-time actionable information that enables optimized processing.  Finally, having a full grasp of manufacturing cost variances and their drivers can make the difference in driving increasingly lower costs and fewer surprises.</p>
<p>With the correct tools you can unlock the rich data stored in JD Edwards to ensure the following: manufacturing tactics are aligned with the corporate strategy; forecasted demand matches market requirements; manufacturing processes are tuned to meet forecasted demand; and that ongoing reduction of cost and variances is possible.</p>
<p>To read more, <a href="http://www.insightsoftware.com/docs/E-Book_-_Forecast-to-Make.pdf" target="_blank">click here</a>.</p>
<div class='clearfix' id='about_author'>
<img width='80' height='80' class='avatar' src='http://www.gravatar.com/avatar.php?gravatar_id=0b5b0bf5e655516b8aef728484dfab1d&default=&size=80&r=R' alt='R'/>
<div class='author_text'>
<h4>Author: <span>ryan.alford</span></h4>
Ryan is the Internet Marketing Manager for InsightSoftware.com.
</div>
<div class='clear'></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.insightsoftware.com/2010/06/forecast-to-make-a-structurally-sound-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JD Edwards Support Number Fades to Black</title>
		<link>http://blog.insightsoftware.com/2010/05/jd-edwards-support-number-fades-to-black/</link>
		<comments>http://blog.insightsoftware.com/2010/05/jd-edwards-support-number-fades-to-black/#comments</comments>
		<pubDate>Tue, 11 May 2010 23:27:11 +0000</pubDate>
		<dc:creator>ryan.alford</dc:creator>
        
				<category><![CDATA[JD Edwards]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CAM]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Capital Asset Management]]></category>
		<category><![CDATA[CAPS Research]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[E-Business Suite]]></category>
		<category><![CDATA[EBS]]></category>
		<category><![CDATA[end-user]]></category>
		<category><![CDATA[enterprise resource planning]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[insightsoftware]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[jde]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[MRP]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[supplier management]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply performance]]></category>
		<category><![CDATA[supply strategy]]></category>

		<guid isPermaLink="false">http://blog.insightsoftware.com/?p=130</guid>
		<description><![CDATA[On June 14, the JD Edwards support number (1-800-289-2999) will be disconnected and transitioned to the Oracle Support hotlines.
The new U.S. number is 800-223-1711.  Otherwise, visit http://www.oracle.com/support/contact.html to find the Oracle Global Customer Support toll free number in your country.





Author: ryan.alford
Ryan is the Internet Marketing Manager for InsightSoftware.com.


]]></description>
			<content:encoded><![CDATA[<p>On June 14, the JD Edwards support number (1-800-289-2999) will be disconnected and transitioned to the Oracle Support hotlines.</p>
<p>The new U.S. number is 800-223-1711.  Otherwise, visit <a href="http://www.oracle.com/support/contact.html" target="_blank">http://www.oracle.com/support/contact.html</a> to find the Oracle Global Customer Support toll free number in your country.</p>
<p><span style="font-family: Arial,Helvetica,'Nimbus Sans L',sans-serif; font-size: 10px; line-height: 12px;"><br />
</span></p>
<div class='clearfix' id='about_author'>
<img width='80' height='80' class='avatar' src='http://www.gravatar.com/avatar.php?gravatar_id=0b5b0bf5e655516b8aef728484dfab1d&default=&size=80&r=R' alt='R'/>
<div class='author_text'>
<h4>Author: <span>ryan.alford</span></h4>
Ryan is the Internet Marketing Manager for InsightSoftware.com.
</div>
<div class='clear'></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.insightsoftware.com/2010/05/jd-edwards-support-number-fades-to-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Asset Management: Improving Equipment Up-time, Lowering Costs</title>
		<link>http://blog.insightsoftware.com/2010/05/capital-asset-management-improving-equipment-up-time-lowering-costs/</link>
		<comments>http://blog.insightsoftware.com/2010/05/capital-asset-management-improving-equipment-up-time-lowering-costs/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:08:00 +0000</pubDate>
		<dc:creator>ryan.alford</dc:creator>
        
				<category><![CDATA[EBS]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[JD Edwards]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CAM]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Capital Asset Management]]></category>
		<category><![CDATA[CAPS Research]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[E-Business Suite]]></category>
		<category><![CDATA[end-user]]></category>
		<category><![CDATA[enterprise resource planning]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[insightsoftware]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[jde]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[MRP]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[supplier management]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply performance]]></category>
		<category><![CDATA[supply strategy]]></category>

		<guid isPermaLink="false">http://blog.insightsoftware.com/?p=127</guid>
		<description><![CDATA[“It is a capital mistake to theorize before one has data.” -Arthur Conan Doyle
In today’s economy, using an effective CAM solution can make or break a business.  It’s the financial advantages that are of main concern.  It’s the incentive of knowing how to save money by controlling costs associated with facilities, parts and labor.  This [...]]]></description>
			<content:encoded><![CDATA[<p>“It is a capital mistake to theorize before one has data.” -Arthur Conan Doyle</p>
<p>In today’s economy, using an effective CAM solution can make or break a business.  It’s the financial advantages that are of main concern.  It’s the incentive of knowing how to save money by controlling costs associated with facilities, parts and labor.  This trio of asset management key points is typically where the problems related to cost-effectiveness begin.</p>
<p>CAM is a sensitive formula that is successful when everything is funneled through a system that works efficiently.  A core function of that formula – relevant to price control – is lowering maintenance costs.  This is usually priority No. 1.  This includes watching the following components: inventory and depreciation, scheduling of repair, logistics, utilization, monitoring (safety and tracking), total lifecycle, performance management, capital planning, and support.</p>
<p>To further control costs, it’s imperative that a software solution assist with increasing maintenance resource utilization.  This relates to being aware of costs related to facilities, parts and labor.  However, it’s also necessary to have a solution that helps improve equipment up-time.  Having a working organization that creates a system that sets a standard for quality control will save dollars on a long-term basis.</p>
<p>To read more, <a href="http://www.insightsoftware.com/docs/E-Book_-_The_Art_of_Controlling_Costs.pdf" target="_blank">click here</a>.</p>
<div class='clearfix' id='about_author'>
<img width='80' height='80' class='avatar' src='http://www.gravatar.com/avatar.php?gravatar_id=0b5b0bf5e655516b8aef728484dfab1d&default=&size=80&r=R' alt='R'/>
<div class='author_text'>
<h4>Author: <span>ryan.alford</span></h4>
Ryan is the Internet Marketing Manager for InsightSoftware.com.
</div>
<div class='clear'></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.insightsoftware.com/2010/05/capital-asset-management-improving-equipment-up-time-lowering-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunch and Learn?</title>
		<link>http://blog.insightsoftware.com/2010/04/lunch-and-learn/</link>
		<comments>http://blog.insightsoftware.com/2010/04/lunch-and-learn/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:24:39 +0000</pubDate>
		<dc:creator>ryan.alford</dc:creator>
        
				<category><![CDATA[ERP]]></category>
		<category><![CDATA[JD Edwards]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CAPS Research]]></category>
		<category><![CDATA[E-Business Suite]]></category>
		<category><![CDATA[EBS]]></category>
		<category><![CDATA[end-user]]></category>
		<category><![CDATA[enterprise resource planning]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[insightsoftware]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[jde]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[MRP]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[supplier management]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply performance]]></category>
		<category><![CDATA[supply strategy]]></category>

		<guid isPermaLink="false">http://blog.insightsoftware.com/2010/04/lunch-and-learn/</guid>
		<description><![CDATA[InsightSoftware.com is hosting several &#8220;Lunch and Learn&#8221; events in the Maryland and Virginia areas.  Discover how Insight is quickly becoming the reporting application of choice among the JD Edwards community.
Here&#8217;s the lineup:
Baltimore MD Lunch &#38; Learn May 13th 2010 &#8211; http://events.linkedin.com/Lunch-Learn-Insight-Software-Brij/pub/306856
Tysons Corner Lunch &#38; Learn May 12 2010 &#8211; http://events.linkedin.com/Tysons-Corner-Lunch-Learn-Insight/pub/306851 
Richmond VA Lunch &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>InsightSoftware.com is hosting several &#8220;Lunch and Learn&#8221; events in the Maryland and Virginia areas.  Discover how Insight is quickly becoming the reporting application of choice among the JD Edwards community.</p>
<p>Here&#8217;s the lineup:</p>
<p>Baltimore MD Lunch &amp; Learn May 13th 2010 &#8211; <a href="http://events.linkedin.com/Lunch-Learn-Insight-Software-Brij/pub/306856" target="_blank">http://events.linkedin.com/Lunch-Learn-Insight-Software-Brij/pub/306856</a></p>
<p>Tysons Corner Lunch &amp; Learn May 12 2010 &#8211; <a href="http://events.linkedin.com/Tysons-Corner-Lunch-Learn-Insight/pub/306851 " target="_blank">http://events.linkedin.com/Tysons-Corner-Lunch-Learn-Insight/pub/306851 </a></p>
<p>Richmond VA Lunch &amp; Learn May 12th 2010 &#8211; <a href="http://events.linkedin.com/Richmond-Virginia-Lunch-Learn-Insight/pub/306846" target="_blank">http://events.linkedin.com/Richmond-Virginia-Lunch-Learn-Insight/pub/306846</a></p>
<p>We look forward to seeing you!</p>
<p>Are you interested in joining our LinkedIn group?  Although we host this group for our customers, we also want new and interested participants to join.</p>
<p>Click the following link to register: <a href="http://www.linkedin.com/groups?gid=2555288" target="_blank">http://www.linkedin.com/groups?gid=2555288</a>.</p>
<div class='clearfix' id='about_author'>
<img width='80' height='80' class='avatar' src='http://www.gravatar.com/avatar.php?gravatar_id=0b5b0bf5e655516b8aef728484dfab1d&default=&size=80&r=R' alt='R'/>
<div class='author_text'>
<h4>Author: <span>ryan.alford</span></h4>
Ryan is the Internet Marketing Manager for InsightSoftware.com.
</div>
<div class='clear'></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.insightsoftware.com/2010/04/lunch-and-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InsightSoftware.com Debuts its Manufacturing Resource Planning (MRP) Module for JD Edwards</title>
		<link>http://blog.insightsoftware.com/2010/04/insightsoftware-com-debuts-its-manufacturing-resource-planning-mrp-module-for-jd-edwards/</link>
		<comments>http://blog.insightsoftware.com/2010/04/insightsoftware-com-debuts-its-manufacturing-resource-planning-mrp-module-for-jd-edwards/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:48:25 +0000</pubDate>
		<dc:creator>ryan.alford</dc:creator>
        
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[JD Edwards]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[CAPS Research]]></category>
		<category><![CDATA[E-Business Suite]]></category>
		<category><![CDATA[EBS]]></category>
		<category><![CDATA[end-user]]></category>
		<category><![CDATA[enterprise resource planning]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[insightsoftware]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[jde]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[MRP]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[supplier management]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply performance]]></category>
		<category><![CDATA[supply strategy]]></category>

		<guid isPermaLink="false">http://blog.insightsoftware.com/?p=122</guid>
		<description><![CDATA[InsightSoftware.com, the leading provider of  business process  optimization software, announced the availability of Insight&#8217;s MRP  module for JD Edwards.  The MRP module brings added visibility to JD  Edwards&#8217; forecast and planning data.
&#8220;With better insight to  information, customers can achieve more accurate forecasts and optimal  planning  of  [...]]]></description>
			<content:encoded><![CDATA[<p>InsightSoftware.com, the leading provider of  business process  optimization software, announced the availability of Insight&#8217;s MRP  module for JD Edwards.  The MRP module brings added visibility to JD  Edwards&#8217; forecast and planning data.</p>
<p>&#8220;With better insight to  information, customers can achieve more accurate forecasts and optimal  planning  of  material and  resources,&#8221; said <span>Glenn  Wirick</span>, Director of Consulting Services at InsightSoftware.com.   &#8220;Not only do our clients see a reduction in costs, but  they gain  improvements in delivery performance which leads to increased customer  satisfaction.&#8221;</p>
<p>Insight software users  control the information in their reports without having to rely on  valuable IT resources.  Enhancing  access  to relevant  and meaningful  MPS,  MRP,  DRP and CRP data puts the power of information into the  hands of decision-makers.  Insight&#8217;s  interactive  inquiries allow users  to address material and capacity issues proactively, before they affect  downstream processing.  Understanding where inefficiencies and resource  constraints occur allows for retooling of processes to increase  profitability and enhance customer service.</p>
<p>Insight&#8217;s  online  inquiries enable reports to come to life.  Simply click on summary level  information to view the detailed data that make up a forecast, plan or  bill of material. Comparisons across plants or product lines are a  breeze with Insight. Pivot data to easily spot shortages and   bottlenecks.  Furthermore,  charting  and graphing functionality makes  it  easy to evaluate trends and understand short and long term capacity  requirements.  This ensures ongoing availability of material and labor  resources.</p>
<p>To learn more about  Insight&#8217;s MRP module, visit: <a onclick="var  s=s_gi(s_account);s.linkTrackVars='prop5,eVar3,prop15';s.prop5='External   Link';s.eVar3=s.prop5;s.prop15='92200219';s.tl(this,'o','ExternalLink');" href="http://www.insightsoftware.com/jde/mrp" target="_blank">www.InsightSoftware.com/jde/mrp</a>.</p>
<div class='clearfix' id='about_author'>
<img width='80' height='80' class='avatar' src='http://www.gravatar.com/avatar.php?gravatar_id=0b5b0bf5e655516b8aef728484dfab1d&default=&size=80&r=R' alt='R'/>
<div class='author_text'>
<h4>Author: <span>ryan.alford</span></h4>
Ryan is the Internet Marketing Manager for InsightSoftware.com.
</div>
<div class='clear'></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.insightsoftware.com/2010/04/insightsoftware-com-debuts-its-manufacturing-resource-planning-mrp-module-for-jd-edwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why can&#8217;t we all just Collaborate?</title>
		<link>http://blog.insightsoftware.com/2010/04/why-cant-we-all-just-collaborate/</link>
